Bundesliga
Below is the league standings table, teams ranking graphs and league overall stats at the bottom of the table. The overall stats are meant to give you an overview of the league entertainment level (goals scored per game and % win) and to see how competitive is the league (Points Standard Deviation). If you like to see a specific season, use the "season" pull-down menu. Click on any team’s name to go to the team specific page to see performance trends over the season. You can compare any two teams, or same team from different seasons, from any of the leagues or seasons available in the website. Click “Compare”, select Season, League and Team. The graphs are interactive. You can adjust scale and hover-over data points to get specific numbers. If you need help with definition of terms used, click on “Definition” in the top menu. Have fun and do not forget to visit our social media accounts (links in the top bar). Note that data is updated only after games completion.
Scroll Down To See Charts
Team | Games | Win | Draw | Lose | Goals Scored | Goals Conceded | Points | Point Gap | GS-GC | Win% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 34 | 24 | 6 | 4 | 88 | 32 | 78 | 0 | 56 | 70.59% | |
2 | Dortmund | 34 | 23 | 7 | 4 | 81 | 44 | 76 | 2 | 37 | 67.65% | |
3 | RB Leipzig | 34 | 19 | 9 | 6 | 63 | 29 | 66 | 12 | 34 | 55.88% | |
4 | Leverkusen | 34 | 18 | 4 | 12 | 69 | 52 | 58 | 20 | 17 | 52.94% | |
5 | M'gladbach | 34 | 16 | 7 | 11 | 55 | 42 | 55 | 23 | 13 | 47.06% | |
6 | Wolfsburg | 34 | 16 | 7 | 11 | 62 | 50 | 55 | 23 | 12 | 47.06% | |
7 | Ein Frankfurt | 34 | 15 | 9 | 10 | 60 | 48 | 54 | 24 | 12 | 44.12% | |
8 | Werder Bremen | 34 | 14 | 11 | 9 | 58 | 49 | 53 | 25 | 9 | 41.18% | |
9 | Hoffenheim | 34 | 13 | 12 | 9 | 70 | 52 | 51 | 27 | 18 | 38.24% | |
10 | Fortuna Dusseldorf | 34 | 13 | 5 | 16 | 49 | 65 | 44 | 34 | -16 | 38.24% | |
11 | Hertha | 34 | 11 | 10 | 13 | 49 | 57 | 43 | 35 | -8 | 32.35% | |
12 | Mainz | 34 | 12 | 7 | 15 | 46 | 57 | 43 | 35 | -11 | 35.29% | |
13 | Freiburg | 34 | 8 | 12 | 14 | 46 | 61 | 36 | 42 | -15 | 23.53% | |
14 | Schalke 04 | 34 | 8 | 9 | 17 | 37 | 55 | 33 | 45 | -18 | 23.53% | |
15 | Augsburg | 34 | 8 | 8 | 18 | 51 | 71 | 32 | 46 | -20 | 23.53% | |
16 | Stuttgart | 34 | 7 | 7 | 20 | 32 | 70 | 28 | 50 | -38 | 20.59% | |
17 | Hannover | 34 | 5 | 6 | 23 | 31 | 71 | 21 | 57 | -40 | 14.71% | |
18 | Nurnberg | 34 | 3 | 10 | 21 | 26 | 68 | 19 | 59 | -42 | 8.82% |
- League
Overall - 3.18GS/G
- 38%WIN%
- 17.01Points Stdev
2018-19 Goals Scored/Game
2018-19 Goals Con/Game
2018-19 GS/GC
Scoring Vs Con Balance