Bundesliga
Below is the league standings table, teams ranking graphs and league overall stats at the bottom of the table. The overall stats are meant to give you an overview of the league entertainment level (goals scored per game and % win) and to see how competitive is the league (Points Standard Deviation). If you like to see a specific season, use the "season" pull-down menu. Click on any team’s name to go to the team specific page to see performance trends over the season. You can compare any two teams, or same team from different seasons, from any of the leagues or seasons available in the website. Click “Compare”, select Season, League and Team. The graphs are interactive. You can adjust scale and hover-over data points to get specific numbers. If you need help with definition of terms used, click on “Definition” in the top menu. Have fun and do not forget to visit our social media accounts (links in the top bar). Note that data is updated only after games completion.
Scroll Down To See Charts
Team | Games | Win | Draw | Lose | Goals Scored | Goals Conceded | Points | Point Gap | GS-GC | Win% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dortmund | 34 | 23 | 6 | 5 | 67 | 22 | 75 | 0 | 45 | 67.65% | |
2 | Leverkusen | 34 | 20 | 8 | 6 | 64 | 44 | 68 | 7 | 20 | 58.82% | |
3 | Bayern Munich | 34 | 19 | 8 | 7 | 81 | 40 | 65 | 10 | 41 | 55.88% | |
4 | Hannover | 34 | 19 | 3 | 12 | 49 | 45 | 60 | 15 | 4 | 55.88% | |
5 | Mainz | 34 | 18 | 4 | 12 | 52 | 39 | 58 | 17 | 13 | 52.94% | |
6 | Nurnberg | 34 | 13 | 8 | 13 | 47 | 45 | 47 | 28 | 2 | 38.24% | |
7 | Kaiserslautern | 34 | 13 | 7 | 14 | 48 | 51 | 46 | 29 | -3 | 38.24% | |
8 | Hamburg | 34 | 12 | 9 | 13 | 46 | 52 | 45 | 30 | -6 | 35.29% | |
9 | Freiburg | 34 | 13 | 5 | 16 | 41 | 50 | 44 | 31 | -9 | 38.24% | |
10 | FC Koln | 34 | 13 | 5 | 16 | 47 | 62 | 44 | 31 | -15 | 38.24% | |
11 | Hoffenheim | 34 | 11 | 10 | 13 | 50 | 50 | 43 | 32 | 0 | 32.35% | |
12 | Stuttgart | 34 | 12 | 6 | 16 | 60 | 59 | 42 | 33 | 1 | 35.29% | |
13 | Werder Bremen | 34 | 10 | 11 | 13 | 47 | 61 | 41 | 34 | -14 | 29.41% | |
14 | Schalke 04 | 34 | 11 | 7 | 16 | 38 | 44 | 40 | 35 | -6 | 32.35% | |
15 | Wolfsburg | 34 | 9 | 11 | 14 | 43 | 48 | 38 | 37 | -5 | 26.47% | |
16 | M'gladbach | 34 | 10 | 6 | 18 | 48 | 65 | 36 | 39 | -17 | 29.41% | |
17 | Ein Frankfurt | 34 | 9 | 7 | 18 | 31 | 49 | 34 | 41 | -18 | 26.47% | |
18 | St Pauli | 34 | 8 | 5 | 21 | 35 | 68 | 29 | 46 | -33 | 23.53% |
- League
Overall - 2.92GS/G
- 40%WIN%
- 12.55Points Stdev
2010-11 Goals Scored/Game
2010-11 Goals Con/Game
2010-11 GS/GC
Scoring Vs Con Balance