Bundesliga

Below is the league standings table, teams ranking graphs and league overall stats at the bottom of the table. The overall stats are meant to give you an overview of the league entertainment level (goals scored per game and % win) and to see how competitive is the league (Points Standard Deviation). If you like to see a specific season, use the "season" pull-down menu. Click on any team’s name to go to the team specific page to see performance trends over the season. You can compare any two teams, or same team from different seasons, from any of the leagues or seasons available in the website. Click “Compare”, select Season, League and Team. The graphs are interactive. You can adjust scale and hover-over data points to get specific numbers. If you need help with definition of terms used, click on “Definition” in the top menu. Have fun and do not forget to visit our social media accounts (links in the top bar). Note that data is updated only after games completion. 
Scroll Down To See Charts
Filter By Season
1 34 24 5 5 97 37 77 0 60 70.59%
2 34 22 3 9 85 52 69 8 33 64.71%
3 34 19 7 8 80 47 64 13 33 55.88%
4 34 17 7 10 72 37 58 19 35 50.00%
5 34 16 9 9 50 44 57 20 6 47.06%
6 34 15 10 9 58 46 55 22 12 44.12%
7 34 14 10 10 52 49 52 25 3 41.18%
8 34 13 7 14 50 45 46 31 5 38.24%
9 34 13 7 14 58 60 46 31 -2 38.24%
10 34 12 9 13 54 61 45 32 -7 35.29%
11 34 10 12 12 45 49 42 35 -4 29.41%
12 34 12 6 16 43 54 42 35 -11 35.29%
13 34 12 6 16 38 52 42 35 -14 35.29%
14 34 10 8 16 39 56 38 39 -17 29.41%
15 34 7 12 15 41 59 33 44 -18 20.59%
16 34 9 6 19 37 71 33 44 -34 26.47%
17 34 5 13 16 27 53 28 49 -26 14.71%
18 34 3 9 22 28 82 18 59 -54 8.82%
  • League
    Overall
  • 3.12GS/G
  • 38%WIN%
  • 14.83Points Stdev
  • 14.83Points Stdev without Liv
2021-22 Goals Scored/Game
2021-22 Goals Con/Game
2021-22 GS/GC
Scoring Vs Con Balance